Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
---|---|---|---|---|
Sell | Buy | |||
Mon 1 Sep | Tue 2 Sep | 3.97 | -8.46 | 1 |
Tue 2 Sep | Wed 3 Sep | 3.97 | -8.46 | 1 |
Wed 3 Sep | Thu 4 Sep | 12.03 | -25.59 | 3 |
Thu 4 Sep | Fri 5 Sep | 4.02 | -8.55 | 1 |
Fri 5 Sep | Mon 8 Sep | 4.02 | -8.56 | 1 |
Sat 6 Sep | - | 0 | 0 | 0 |
Sun 7 Sep | - | 0 | 0 | 0 |
Mon 8 Sep | Tue 9 Sep | 3.98 | -8.46 | 1 |
Tue 9 Sep | Wed 10 Sep | 4.05 | -8.59 | 1 |
Wed 10 Sep | Thu 11 Sep | 12.12 | -25.77 | 3 |
Thu 11 Sep | Fri 12 Sep | 4.08 | -8.66 | 1 |
Fri 12 Sep | Mon 15 Sep | 1 | ||
Sat 13 Sep | - | 0 | ||
Sun 14 Sep | - | 0 | ||
Mon 15 Sep | Tue 16 Sep | 1 | ||
Tue 16 Sep | Wed 17 Sep | 1 | ||
Wed 17 Sep | Thu 18 Sep | 3 | ||
Thu 18 Sep | Fri 19 Sep | 1 | ||
Fri 19 Sep | Mon 22 Sep | 1 | ||
Sat 20 Sep | - | 0 | ||
Sun 21 Sep | - | 0 | ||
Mon 22 Sep | Tue 23 Sep | 1 | ||
Tue 23 Sep | Wed 24 Sep | 1 | ||
Wed 24 Sep | Thu 25 Sep | 3 | ||
Thu 25 Sep | Fri 26 Sep | 1 | ||
Fri 26 Sep | Mon 29 Sep | 1 | ||
Sat 27 Sep | - | 0 | ||
Sun 28 Sep | - | 0 | ||
Mon 29 Sep | Tue 30 Sep | 1 | ||
Tue 30 Sep | Wed 1 Oct | 1 |
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date