Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
---|---|---|---|---|
Sell | Buy | |||
Sun 1 Jun | - | 0 | 0 | 0 |
Mon 2 Jun | Tue 3 Jun | 3.54 | -7.66 | 1 |
Tue 3 Jun | Wed 4 Jun | 3.59 | -7.73 | 1 |
Wed 4 Jun | Thu 5 Jun | 10.74 | -23.19 | 3 |
Thu 5 Jun | Fri 6 Jun | 3.59 | -7.75 | 1 |
Fri 6 Jun | Mon 9 Jun | 3.58 | -7.73 | 1 |
Sat 7 Jun | - | 0 | 0 | 0 |
Sun 8 Jun | - | 0 | 0 | 0 |
Mon 9 Jun | Tue 10 Jun | 3.64 | -7.85 | 1 |
Tue 10 Jun | Wed 11 Jun | 3.94 | -8.41 | 1 |
Wed 11 Jun | Thu 12 Jun | 12.33 | -26.19 | 3 |
Thu 12 Jun | Fri 13 Jun | 4.10 | -8.72 | 1 |
Fri 13 Jun | Mon 16 Jun | 4.11 | -8.75 | 1 |
Sat 14 Jun | - | 0 | 0 | 0 |
Sun 15 Jun | - | 0 | 0 | 0 |
Mon 16 Jun | Tue 17 Jun | 8.28 | -17.62 | 2 |
Tue 17 Jun | - | 0 | 0 | 0 |
Wed 18 Jun | Thu 19 Jun | 12.42 | -26.43 | 3 |
Thu 19 Jun | Fri 20 Jun | 4.13 | -8.78 | 1 |
Fri 20 Jun | Mon 23 Jun | 4.09 | -8.70 | 1 |
Sat 21 Jun | - | 0 | 0 | 0 |
Sun 22 Jun | - | 0 | 0 | 0 |
Mon 23 Jun | Tue 24 Jun | 4.08 | -8.69 | 1 |
Tue 24 Jun | Wed 25 Jun | 1 | ||
Wed 25 Jun | Thu 26 Jun | 3 | ||
Thu 26 Jun | Fri 27 Jun | 1 | ||
Fri 27 Jun | Mon 30 Jun | 1 | ||
Sat 28 Jun | - | 0 | ||
Sun 29 Jun | - | 0 | ||
Mon 30 Jun | Tue 1 Jul | 1 |
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date