Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
---|---|---|---|---|
Sell | Buy | |||
Sat 1 Feb | - | 0 | 0 | 0 |
Sun 2 Feb | - | 0 | 0 | 0 |
Mon 3 Feb | Tue 4 Feb | 0.98 | -2.64 | 1 |
Tue 4 Feb | Wed 5 Feb | 0.60 | -1.90 | 1 |
Wed 5 Feb | Thu 6 Feb | 0.66 | -3.54 | 3 |
Thu 6 Feb | Fri 7 Feb | 2.00 | -4.62 | 1 |
Fri 7 Feb | Mon 10 Feb | 2.33 | -5.25 | 1 |
Sat 8 Feb | - | 0 | 0 | 0 |
Sun 9 Feb | - | 0 | 0 | 0 |
Mon 10 Feb | Tue 11 Feb | 2.43 | -5.44 | 1 |
Tue 11 Feb | Wed 12 Feb | 2.58 | -5.75 | 1 |
Wed 12 Feb | Thu 13 Feb | 10.60 | -23.52 | 4 |
Thu 13 Feb | - | 0 | 0 | 0 |
Fri 14 Feb | Mon 17 Feb | 2.46 | -5.49 | 1 |
Sat 15 Feb | - | 0 | 0 | 0 |
Sun 16 Feb | - | 0 | 0 | 0 |
Mon 17 Feb | Tue 18 Feb | 2.44 | -5.47 | 1 |
Tue 18 Feb | Wed 19 Feb | 2.45 | -5.49 | 1 |
Wed 19 Feb | Thu 20 Feb | 7.38 | -16.53 | 3 |
Thu 20 Feb | Fri 21 Feb | 2.45 | -5.49 | 1 |
Fri 21 Feb | Mon 24 Feb | 2.42 | -5.44 | 1 |
Sat 22 Feb | - | 0 | 0 | 0 |
Sun 23 Feb | - | 0 | 0 | 0 |
Mon 24 Feb | Tue 25 Feb | 2.45 | -5.50 | 1 |
Tue 25 Feb | Wed 26 Feb | 1 | ||
Wed 26 Feb | Thu 27 Feb | 3 | ||
Thu 27 Feb | Fri 28 Feb | 1 | ||
Fri 28 Feb | Mon 3 Mar | 1 |
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date