Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
---|---|---|---|---|
Sell | Buy | |||
Fri 1 Nov | Mon 4 Nov | 2.75 | -5.73 | 1 |
Sat 2 Nov | - | 0 | 0 | 0 |
Sun 3 Nov | - | 0 | 0 | 0 |
Mon 4 Nov | Tue 5 Nov | 2.90 | -6.01 | 1 |
Tue 5 Nov | Wed 6 Nov | 2.88 | -5.98 | 1 |
Wed 6 Nov | Thu 7 Nov | 11.60 | -24.04 | 4 |
Thu 7 Nov | - | 0 | 0 | 0 |
Fri 8 Nov | Mon 11 Nov | 2.41 | -5.11 | 1 |
Sat 9 Nov | - | 0 | 0 | 0 |
Sun 10 Nov | - | 0 | 0 | 0 |
Mon 11 Nov | Tue 12 Nov | 2.28 | -4.86 | 1 |
Tue 12 Nov | Wed 13 Nov | 2.40 | -5.09 | 1 |
Wed 13 Nov | Thu 14 Nov | 7.53 | -15.84 | 3 |
Thu 14 Nov | Fri 15 Nov | 2.53 | -5.33 | 1 |
Fri 15 Nov | Mon 18 Nov | 2.64 | -5.51 | 1 |
Sat 16 Nov | - | 0 | 0 | 0 |
Sun 17 Nov | - | 0 | 0 | 0 |
Mon 18 Nov | Tue 19 Nov | 2.47 | -5.21 | 1 |
Tue 19 Nov | Wed 20 Nov | 2.50 | -5.27 | 1 |
Wed 20 Nov | Thu 21 Nov | 6.99 | -14.88 | 3 |
Thu 21 Nov | Fri 22 Nov | 2.25 | -4.82 | 1 |
Fri 22 Nov | Mon 25 Nov | 1 | ||
Sat 23 Nov | - | 0 | ||
Sun 24 Nov | - | 0 | ||
Mon 25 Nov | Tue 26 Nov | 2 | ||
Tue 26 Nov | - | 0 | ||
Wed 27 Nov | Thu 28 Nov | 3 | ||
Thu 28 Nov | Fri 29 Nov | 1 | ||
Fri 29 Nov | Mon 2 Dec | 1 | ||
Sat 30 Nov | - | 0 |
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date