Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
| Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
|---|---|---|---|---|
| Sell | Buy | |||
| Sun 1 Nov | - | 0 | 0 | 0 |
| Mon 2 Nov | Tue 3 Nov | 2.05 | -4.69 | 1 |
| Tue 3 Nov | Wed 4 Nov | 2.01 | -4.63 | 1 |
| Wed 4 Nov | Thu 5 Nov | 6.57 | -14.94 | 3 |
| Thu 5 Nov | Fri 6 Nov | 2.19 | -4.95 | 1 |
| Fri 6 Nov | Mon 9 Nov | 4.00 | -9.20 | 2 |
| Sat 7 Nov | - | 0 | 0 | 0 |
| Sun 8 Nov | - | 0 | 0 | 0 |
| Mon 9 Nov | - | 0 | 0 | 0 |
| Tue 10 Nov | Wed 11 Nov | 2.07 | -4.73 | 1 |
| Wed 11 Nov | Thu 12 Nov | 6.03 | -13.86 | 3 |
| Thu 12 Nov | Fri 13 Nov | 2.19 | -4.95 | 1 |
| Fri 13 Nov | Mon 16 Nov | 2.31 | -5.20 | 1 |
| Sat 14 Nov | - | 0 | 0 | 0 |
| Sun 15 Nov | - | 0 | 0 | 0 |
| Mon 16 Nov | Tue 17 Nov | 2.35 | -5.27 | 1 |
| Tue 17 Nov | Wed 18 Nov | 2.50 | -5.56 | 1 |
| Wed 18 Nov | Thu 19 Nov | 7.53 | -16.71 | 3 |
| Thu 19 Nov | Fri 20 Nov | 2.40 | -5.36 | 1 |
| Fri 20 Nov | Mon 23 Nov | 2.28 | -5.14 | 1 |
| Sat 21 Nov | - | 0 | 0 | 0 |
| Sun 22 Nov | - | 0 | 0 | 0 |
| Mon 23 Nov | Tue 24 Nov | 4.78 | -10.68 | 2 |
| Tue 24 Nov | - | 0 | ||
| Wed 25 Nov | Thu 26 Nov | 3 | ||
| Thu 26 Nov | Fri 27 Nov | 1 | ||
| Fri 27 Nov | Mon 30 Nov | 1 | ||
| Sat 28 Nov | - | 0 | ||
| Sun 29 Nov | - | 0 | ||
| Mon 30 Nov | Tue 1 Dec | 1 | ||
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date