Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
| Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
|---|---|---|---|---|
| Sell | Buy | |||
| Tue 1 Sep | Wed 2 Sep | 1.98 | -4.54 | 1 |
| Wed 2 Sep | Thu 3 Sep | 8.08 | -18.52 | 4 |
| Thu 3 Sep | - | 0 | 0 | 0 |
| Fri 4 Sep | Mon 7 Sep | 1.96 | -4.51 | 1 |
| Sat 5 Sep | - | 0 | 0 | 0 |
| Sun 6 Sep | - | 0 | 0 | 0 |
| Mon 7 Sep | Tue 8 Sep | 1.96 | -4.53 | 1 |
| Tue 8 Sep | Wed 9 Sep | 1.92 | -4.44 | 1 |
| Wed 9 Sep | Thu 10 Sep | 5.82 | -13.50 | 3 |
| Thu 10 Sep | Fri 11 Sep | 1.91 | -4.44 | 1 |
| Fri 11 Sep | Mon 14 Sep | 2.10 | -4.82 | 1 |
| Sat 12 Sep | - | 0 | 0 | 0 |
| Sun 13 Sep | - | 0 | 0 | 0 |
| Mon 14 Sep | Tue 15 Sep | 1.98 | -4.57 | 1 |
| Tue 15 Sep | Wed 16 Sep | 1 | ||
| Wed 16 Sep | Thu 17 Sep | 3 | ||
| Thu 17 Sep | Fri 18 Sep | 1 | ||
| Fri 18 Sep | Mon 21 Sep | 1 | ||
| Sat 19 Sep | - | 0 | ||
| Sun 20 Sep | - | 0 | ||
| Mon 21 Sep | Tue 22 Sep | 1 | ||
| Tue 22 Sep | Wed 23 Sep | 1 | ||
| Wed 23 Sep | Thu 24 Sep | 3 | ||
| Thu 24 Sep | Fri 25 Sep | 1 | ||
| Fri 25 Sep | Mon 28 Sep | 1 | ||
| Sat 26 Sep | - | 0 | ||
| Sun 27 Sep | - | 0 | ||
| Mon 28 Sep | Tue 29 Sep | 1 | ||
| Tue 29 Sep | Wed 30 Sep | 1 | ||
| Wed 30 Sep | Thu 1 Oct | 3 | ||
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date