Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
| Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
|---|---|---|---|---|
| Sell | Buy | |||
| Mon 1 Jun | Tue 2 Jun | 2.61 | -5.78 | 1 |
| Tue 2 Jun | Wed 3 Jun | 2.40 | -5.36 | 1 |
| Wed 3 Jun | Thu 4 Jun | 8.01 | -16.23 | 3 |
| Thu 4 Jun | Fri 5 Jun | 1 | ||
| Fri 5 Jun | Mon 8 Jun | 1 | ||
| Sat 6 Jun | - | 0 | ||
| Sun 7 Jun | - | 0 | ||
| Mon 8 Jun | Tue 9 Jun | 1 | ||
| Tue 9 Jun | Wed 10 Jun | 1 | ||
| Wed 10 Jun | Thu 11 Jun | 3 | ||
| Thu 11 Jun | Fri 12 Jun | 1 | ||
| Fri 12 Jun | Mon 15 Jun | 1 | ||
| Sat 13 Jun | - | 0 | ||
| Sun 14 Jun | - | 0 | ||
| Mon 15 Jun | Tue 16 Jun | 1 | ||
| Tue 16 Jun | Wed 17 Jun | 4 | ||
| Wed 17 Jun | - | 0 | ||
| Thu 18 Jun | Fri 19 Jun | 1 | ||
| Fri 19 Jun | Mon 22 Jun | 1 | ||
| Sat 20 Jun | - | 0 | ||
| Sun 21 Jun | - | 0 | ||
| Mon 22 Jun | Tue 23 Jun | 1 | ||
| Tue 23 Jun | Wed 24 Jun | 1 | ||
| Wed 24 Jun | Thu 25 Jun | 3 | ||
| Thu 25 Jun | Fri 26 Jun | 1 | ||
| Fri 26 Jun | Mon 29 Jun | 1 | ||
| Sat 27 Jun | - | 0 | ||
| Sun 28 Jun | - | 0 | ||
| Mon 29 Jun | Tue 30 Jun | 1 | ||
| Tue 30 Jun | Wed 1 Jul | 1 | ||
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date