Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
| Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
|---|---|---|---|---|
| Sell | Buy | |||
| Sun 1 Feb | - | 0 | 0 | 0 |
| Mon 2 Feb | Tue 3 Feb | 2.71 | -5.99 | 1 |
| Tue 3 Feb | Wed 4 Feb | 2.68 | -5.94 | 1 |
| Wed 4 Feb | Thu 5 Feb | 8.10 | -17.94 | 3 |
| Thu 5 Feb | Fri 6 Feb | 2.70 | -5.96 | 1 |
| Fri 6 Feb | Mon 9 Feb | 2.69 | -5.92 | 1 |
| Sat 7 Feb | - | 0 | 0 | 0 |
| Sun 8 Feb | - | 0 | 0 | 0 |
| Mon 9 Feb | Tue 10 Feb | 2.68 | -5.92 | 1 |
| Tue 10 Feb | Wed 11 Feb | 2.68 | -5.91 | 1 |
| Wed 11 Feb | Thu 12 Feb | 10.80 | -23.84 | 4 |
| Thu 12 Feb | - | 0 | ||
| Fri 13 Feb | Mon 16 Feb | 1 | ||
| Sat 14 Feb | - | 0 | ||
| Sun 15 Feb | - | 0 | ||
| Mon 16 Feb | Tue 17 Feb | 1 | ||
| Tue 17 Feb | Wed 18 Feb | 1 | ||
| Wed 18 Feb | Thu 19 Feb | 3 | ||
| Thu 19 Feb | Fri 20 Feb | 1 | ||
| Fri 20 Feb | Mon 23 Feb | 1 | ||
| Sat 21 Feb | - | 0 | ||
| Sun 22 Feb | - | 0 | ||
| Mon 23 Feb | Tue 24 Feb | 1 | ||
| Tue 24 Feb | Wed 25 Feb | 1 | ||
| Wed 25 Feb | Thu 26 Feb | 3 | ||
| Thu 26 Feb | Fri 27 Feb | 1 | ||
| Fri 27 Feb | Mon 2 Mar | 1 | ||
| Sat 28 Feb | - | 0 | ||
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date