Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
---|---|---|---|---|
Sell | Buy | |||
Sat 1 Mar | - | 0 | 0 | 0 |
Sun 2 Mar | - | 0 | 0 | 0 |
Mon 3 Mar | Tue 4 Mar | 2.57 | -5.73 | 1 |
Tue 4 Mar | Wed 5 Mar | 2.43 | -5.47 | 1 |
Wed 5 Mar | Thu 6 Mar | 7.26 | -16.32 | 3 |
Thu 6 Mar | Fri 7 Mar | 2.45 | -5.50 | 1 |
Fri 7 Mar | Mon 10 Mar | 2.50 | -5.60 | 1 |
Sat 8 Mar | - | 0 | 0 | 0 |
Sun 9 Mar | - | 0 | 0 | 0 |
Mon 10 Mar | Tue 11 Mar | 2.55 | -5.72 | 1 |
Tue 11 Mar | Wed 12 Mar | 2.71 | -6.02 | 1 |
Wed 12 Mar | Thu 13 Mar | 8.91 | -19.50 | 3 |
Thu 13 Mar | Fri 14 Mar | 3.00 | -6.56 | 1 |
Fri 14 Mar | Mon 17 Mar | 2.98 | -6.54 | 1 |
Sat 15 Mar | - | 0 | 0 | 0 |
Sun 16 Mar | - | 0 | 0 | 0 |
Mon 17 Mar | Tue 18 Mar | 3.00 | -6.56 | 1 |
Tue 18 Mar | Wed 19 Mar | 2.97 | -6.53 | 1 |
Wed 19 Mar | Thu 20 Mar | 9.00 | -19.71 | 3 |
Thu 20 Mar | Fri 21 Mar | 3.00 | -6.57 | 1 |
Fri 21 Mar | Mon 24 Mar | 2.97 | -6.52 | 1 |
Sat 22 Mar | - | 0 | 0 | 0 |
Sun 23 Mar | - | 0 | 0 | 0 |
Mon 24 Mar | Tue 25 Mar | 2.97 | -6.52 | 1 |
Tue 25 Mar | Wed 26 Mar | 2.97 | -6.50 | 1 |
Wed 26 Mar | Thu 27 Mar | 8.91 | -19.56 | 3 |
Thu 27 Mar | Fri 28 Mar | 2.99 | -6.54 | 1 |
Fri 28 Mar | Mon 31 Mar | 2.67 | -5.92 | 1 |
Sat 29 Mar | - | 0 | ||
Sun 30 Mar | - | 0 | ||
Mon 31 Mar | Tue 1 Apr | 1 |
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date