Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
| Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
|---|---|---|---|---|
| Sell | Buy | |||
| Thu 1 Oct | Fri 2 Oct | 2.28 | -5.14 | 1 |
| Fri 2 Oct | Mon 5 Oct | 2.54 | -5.65 | 1 |
| Sat 3 Oct | - | 0 | 0 | 0 |
| Sun 4 Oct | - | 0 | 0 | 0 |
| Mon 5 Oct | Tue 6 Oct | 2.46 | -5.47 | 1 |
| Tue 6 Oct | Wed 7 Oct | 2.46 | -5.49 | 1 |
| Wed 7 Oct | Thu 8 Oct | 8.92 | -20.20 | 4 |
| Thu 8 Oct | - | 0 | 0 | 0 |
| Fri 9 Oct | Mon 12 Oct | 2.34 | -5.25 | 1 |
| Sat 10 Oct | - | 0 | 0 | 0 |
| Sun 11 Oct | - | 0 | 0 | 0 |
| Mon 12 Oct | Tue 13 Oct | 2.19 | -4.98 | 1 |
| Tue 13 Oct | Wed 14 Oct | 2.19 | -4.96 | 1 |
| Wed 14 Oct | Thu 15 Oct | 7.02 | -15.72 | 3 |
| Thu 15 Oct | Fri 16 Oct | 2.16 | -4.89 | 1 |
| Fri 16 Oct | Mon 19 Oct | 2.04 | -4.67 | 1 |
| Sat 17 Oct | - | 0 | 0 | 0 |
| Sun 18 Oct | - | 0 | 0 | 0 |
| Mon 19 Oct | Tue 20 Oct | 1.93 | -4.47 | 1 |
| Tue 20 Oct | Wed 21 Oct | 2.01 | -4.62 | 1 |
| Wed 21 Oct | Thu 22 Oct | 6.12 | -14.01 | 3 |
| Thu 22 Oct | Fri 23 Oct | 2.04 | -4.69 | 1 |
| Fri 23 Oct | Mon 26 Oct | 2.04 | -4.69 | 1 |
| Sat 24 Oct | - | 0 | ||
| Sun 25 Oct | - | 0 | ||
| Mon 26 Oct | Tue 27 Oct | 1 | ||
| Tue 27 Oct | Wed 28 Oct | 1 | ||
| Wed 28 Oct | Thu 29 Oct | 3 | ||
| Thu 29 Oct | Fri 30 Oct | 1 | ||
| Fri 30 Oct | Mon 2 Nov | 1 | ||
| Sat 31 Oct | - | 0 | ||
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date