Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
| Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
|---|---|---|---|---|
| Sell | Buy | |||
| Sun 1 Mar | - | 0 | 0 | 0 |
| Mon 2 Mar | Tue 3 Mar | 2.59 | -5.75 | 1 |
| Tue 3 Mar | Wed 4 Mar | 2.63 | -5.82 | 1 |
| Wed 4 Mar | Thu 5 Mar | 8.61 | -18.81 | 3 |
| Thu 5 Mar | Fri 6 Mar | 1 | ||
| Fri 6 Mar | Mon 9 Mar | 1 | ||
| Sat 7 Mar | - | 0 | ||
| Sun 8 Mar | - | 0 | ||
| Mon 9 Mar | Tue 10 Mar | 1 | ||
| Tue 10 Mar | Wed 11 Mar | 1 | ||
| Wed 11 Mar | Thu 12 Mar | 3 | ||
| Thu 12 Mar | Fri 13 Mar | 1 | ||
| Fri 13 Mar | Mon 16 Mar | 1 | ||
| Sat 14 Mar | - | 0 | ||
| Sun 15 Mar | - | 0 | ||
| Mon 16 Mar | Tue 17 Mar | 1 | ||
| Tue 17 Mar | Wed 18 Mar | 1 | ||
| Wed 18 Mar | Thu 19 Mar | 3 | ||
| Thu 19 Mar | Fri 20 Mar | 1 | ||
| Fri 20 Mar | Mon 23 Mar | 1 | ||
| Sat 21 Mar | - | 0 | ||
| Sun 22 Mar | - | 0 | ||
| Mon 23 Mar | Tue 24 Mar | 1 | ||
| Tue 24 Mar | Wed 25 Mar | 1 | ||
| Wed 25 Mar | Thu 26 Mar | 3 | ||
| Thu 26 Mar | Fri 27 Mar | 1 | ||
| Fri 27 Mar | Mon 30 Mar | 1 | ||
| Sat 28 Mar | - | 0 | ||
| Sun 29 Mar | - | 0 | ||
| Mon 30 Mar | Tue 31 Mar | 1 | ||
| Tue 31 Mar | Wed 1 Apr | 5 | ||
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date