Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
| Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
|---|---|---|---|---|
| Sell | Buy | |||
| Wed 1 Apr | Thu 2 Apr | 2.57 | -5.70 | 1 |
| Thu 2 Apr | - | 0 | 0 | 0 |
| Fri 3 Apr | - | 0 | 0 | 0 |
| Sat 4 Apr | - | 0 | 0 | 0 |
| Sun 5 Apr | - | 0 | 0 | 0 |
| Mon 6 Apr | Tue 7 Apr | 2.69 | -5.92 | 1 |
| Tue 7 Apr | Wed 8 Apr | 2.68 | -5.92 | 1 |
| Wed 8 Apr | Thu 9 Apr | 7.50 | -16.68 | 3 |
| Thu 9 Apr | Fri 10 Apr | 2.46 | -5.49 | 1 |
| Fri 10 Apr | Mon 13 Apr | 2.48 | -5.51 | 1 |
| Sat 11 Apr | - | 0 | 0 | 0 |
| Sun 12 Apr | - | 0 | 0 | 0 |
| Mon 13 Apr | Tue 14 Apr | 2.51 | -5.57 | 1 |
| Tue 14 Apr | Wed 15 Apr | 2.54 | -5.63 | 1 |
| Wed 15 Apr | Thu 16 Apr | 7.50 | -16.68 | 3 |
| Thu 16 Apr | Fri 17 Apr | 1 | ||
| Fri 17 Apr | Mon 20 Apr | 1 | ||
| Sat 18 Apr | - | 0 | ||
| Sun 19 Apr | - | 0 | ||
| Mon 20 Apr | Tue 21 Apr | 1 | ||
| Tue 21 Apr | Wed 22 Apr | 1 | ||
| Wed 22 Apr | Thu 23 Apr | 3 | ||
| Thu 23 Apr | Fri 24 Apr | 1 | ||
| Fri 24 Apr | Mon 27 Apr | 1 | ||
| Sat 25 Apr | - | 0 | ||
| Sun 26 Apr | - | 0 | ||
| Mon 27 Apr | Tue 28 Apr | 1 | ||
| Tue 28 Apr | Wed 29 Apr | 4 | ||
| Wed 29 Apr | Thu 30 Apr | 1 | ||
| Thu 30 Apr | - | 0 | ||
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date