Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
| Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
|---|---|---|---|---|
| Sell | Buy | |||
| Thu 1 Jan | - | 0 | 0 | 0 |
| Fri 2 Jan | Mon 5 Jan | 2.79 | -6.14 | 1 |
| Sat 3 Jan | - | 0 | ||
| Sun 4 Jan | - | 0 | ||
| Mon 5 Jan | Tue 6 Jan | 1 | ||
| Tue 6 Jan | Wed 7 Jan | 1 | ||
| Wed 7 Jan | Thu 8 Jan | 3 | ||
| Thu 8 Jan | Fri 9 Jan | 1 | ||
| Fri 9 Jan | Mon 12 Jan | 1 | ||
| Sat 10 Jan | - | 0 | ||
| Sun 11 Jan | - | 0 | ||
| Mon 12 Jan | Tue 13 Jan | 1 | ||
| Tue 13 Jan | Wed 14 Jan | 1 | ||
| Wed 14 Jan | Thu 15 Jan | 4 | ||
| Thu 15 Jan | - | 0 | ||
| Fri 16 Jan | Mon 19 Jan | 1 | ||
| Sat 17 Jan | - | 0 | ||
| Sun 18 Jan | - | 0 | ||
| Mon 19 Jan | Tue 20 Jan | 1 | ||
| Tue 20 Jan | Wed 21 Jan | 1 | ||
| Wed 21 Jan | Thu 22 Jan | 3 | ||
| Thu 22 Jan | Fri 23 Jan | 1 | ||
| Fri 23 Jan | Mon 26 Jan | 1 | ||
| Sat 24 Jan | - | 0 | ||
| Sun 25 Jan | - | 0 | ||
| Mon 26 Jan | Tue 27 Jan | 1 | ||
| Tue 27 Jan | Wed 28 Jan | 1 | ||
| Wed 28 Jan | Thu 29 Jan | 3 | ||
| Thu 29 Jan | Fri 30 Jan | 1 | ||
| Fri 30 Jan | Mon 2 Feb | 1 | ||
| Sat 31 Jan | - | 0 | ||
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date