Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
---|---|---|---|---|
Sell | Buy | |||
Fri 1 Aug | Mon 4 Aug | 3.90 | -8.30 | 1 |
Sat 2 Aug | - | 0 | 0 | 0 |
Sun 3 Aug | - | 0 | 0 | 0 |
Mon 4 Aug | Tue 5 Aug | 3.90 | -8.31 | 1 |
Tue 5 Aug | Wed 6 Aug | 3.95 | -8.41 | 1 |
Wed 6 Aug | Thu 7 Aug | 11.88 | -25.32 | 3 |
Thu 7 Aug | Fri 8 Aug | 3.94 | -8.41 | 1 |
Fri 8 Aug | Mon 11 Aug | 3.95 | -8.43 | 1 |
Sat 9 Aug | - | 0 | 0 | 0 |
Sun 10 Aug | - | 0 | 0 | 0 |
Mon 11 Aug | Tue 12 Aug | 4.00 | -8.52 | 1 |
Tue 12 Aug | Wed 13 Aug | 3.98 | -8.47 | 1 |
Wed 13 Aug | Thu 14 Aug | 12.03 | -25.59 | 3 |
Thu 14 Aug | Fri 15 Aug | 4.02 | -8.55 | 1 |
Fri 15 Aug | Mon 18 Aug | 1 | ||
Sat 16 Aug | - | 0 | ||
Sun 17 Aug | - | 0 | ||
Mon 18 Aug | Tue 19 Aug | 1 | ||
Tue 19 Aug | Wed 20 Aug | 1 | ||
Wed 20 Aug | Thu 21 Aug | 3 | ||
Thu 21 Aug | Fri 22 Aug | 1 | ||
Fri 22 Aug | Mon 25 Aug | 1 | ||
Sat 23 Aug | - | 0 | ||
Sun 24 Aug | - | 0 | ||
Mon 25 Aug | Tue 26 Aug | 1 | ||
Tue 26 Aug | Wed 27 Aug | 1 | ||
Wed 27 Aug | Thu 28 Aug | 4 | ||
Thu 28 Aug | - | 0 | ||
Fri 29 Aug | Mon 1 Sep | 1 | ||
Sat 30 Aug | - | 0 | ||
Sun 31 Aug | - | 0 |
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date