Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
| Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
|---|---|---|---|---|
| Sell | Buy | |||
| Wed 1 Oct | Thu 2 Oct | 11.19 | -23.94 | 3 |
| Thu 2 Oct | Fri 3 Oct | 3.66 | -7.86 | 1 |
| Fri 3 Oct | Mon 6 Oct | 3.69 | -7.91 | 1 |
| Sat 4 Oct | - | 0 | 0 | 0 |
| Sun 5 Oct | - | 0 | 0 | 0 |
| Mon 6 Oct | Tue 7 Oct | 3.68 | -7.89 | 1 |
| Tue 7 Oct | Wed 8 Oct | 3.72 | -7.97 | 1 |
| Wed 8 Oct | Thu 9 Oct | 14.60 | -31.24 | 4 |
| Thu 9 Oct | - | 0 | 0 | 0 |
| Fri 10 Oct | Mon 13 Oct | 3.55 | -7.62 | 1 |
| Sat 11 Oct | - | 0 | 0 | 0 |
| Sun 12 Oct | - | 0 | 0 | 0 |
| Mon 13 Oct | Tue 14 Oct | 3.54 | -7.60 | 1 |
| Tue 14 Oct | Wed 15 Oct | 3.59 | -7.69 | 1 |
| Wed 15 Oct | Thu 16 Oct | 10.68 | -22.89 | 3 |
| Thu 16 Oct | Fri 17 Oct | 3.57 | -7.65 | 1 |
| Fri 17 Oct | Mon 20 Oct | 3.78 | -8.07 | 1 |
| Sat 18 Oct | - | 0 | 0 | 0 |
| Sun 19 Oct | - | 0 | 0 | 0 |
| Mon 20 Oct | Tue 21 Oct | 3.75 | -8.02 | 1 |
| Tue 21 Oct | Wed 22 Oct | 3.67 | -7.85 | 1 |
| Wed 22 Oct | Thu 23 Oct | 10.89 | -23.34 | 3 |
| Thu 23 Oct | Fri 24 Oct | 3.68 | -7.86 | 1 |
| Fri 24 Oct | Mon 27 Oct | 3.75 | -8.01 | 1 |
| Sat 25 Oct | - | 0 | 0 | 0 |
| Sun 26 Oct | - | 0 | 0 | 0 |
| Mon 27 Oct | Tue 28 Oct | 3.70 | -7.91 | 1 |
| Tue 28 Oct | Wed 29 Oct | 1 | ||
| Wed 29 Oct | Thu 30 Oct | 3 | ||
| Thu 30 Oct | Fri 31 Oct | 1 | ||
| Fri 31 Oct | Mon 3 Nov | 1 | ||
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date