Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
| Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
|---|---|---|---|---|
| Sell | Buy | |||
| Wed 1 Jul | Thu 2 Jul | 7.92 | -16.02 | 3 |
| Thu 2 Jul | Fri 3 Jul | 2.28 | -5.11 | 1 |
| Fri 3 Jul | Mon 6 Jul | 2.10 | -4.76 | 1 |
| Sat 4 Jul | - | 0 | 0 | 0 |
| Sun 5 Jul | - | 0 | 0 | 0 |
| Mon 6 Jul | Tue 7 Jul | 2.15 | -4.88 | 1 |
| Tue 7 Jul | Wed 8 Jul | 2.33 | -5.22 | 1 |
| Wed 8 Jul | Thu 9 Jul | 7.02 | -14.55 | 3 |
| Thu 9 Jul | Fri 10 Jul | 2.13 | -4.85 | 1 |
| Fri 10 Jul | Mon 13 Jul | 1.92 | -4.41 | 1 |
| Sat 11 Jul | - | 0 | 0 | 0 |
| Sun 12 Jul | - | 0 | 0 | 0 |
| Mon 13 Jul | Tue 14 Jul | 2.10 | -4.76 | 1 |
| Tue 14 Jul | Wed 15 Jul | 2.07 | -4.72 | 1 |
| Wed 15 Jul | Thu 16 Jul | 3 | ||
| Thu 16 Jul | Fri 17 Jul | 1 | ||
| Fri 17 Jul | Mon 20 Jul | 1 | ||
| Sat 18 Jul | - | 0 | ||
| Sun 19 Jul | - | 0 | ||
| Mon 20 Jul | Tue 21 Jul | 1 | ||
| Tue 21 Jul | Wed 22 Jul | 1 | ||
| Wed 22 Jul | Thu 23 Jul | 3 | ||
| Thu 23 Jul | Fri 24 Jul | 1 | ||
| Fri 24 Jul | Mon 27 Jul | 1 | ||
| Sat 25 Jul | - | 0 | ||
| Sun 26 Jul | - | 0 | ||
| Mon 27 Jul | Tue 28 Jul | 1 | ||
| Tue 28 Jul | Wed 29 Jul | 1 | ||
| Wed 29 Jul | Thu 30 Jul | 3 | ||
| Thu 30 Jul | Fri 31 Jul | 1 | ||
| Fri 31 Jul | Mon 3 Aug | 1 | ||
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date