Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
| Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
|---|---|---|---|---|
| Sell | Buy | |||
| Sat 1 Aug | - | 0 | 0 | 0 |
| Sun 2 Aug | - | 0 | 0 | 0 |
| Mon 3 Aug | Tue 4 Aug | 1.92 | -4.43 | 1 |
| Tue 4 Aug | Wed 5 Aug | 1 | ||
| Wed 5 Aug | Thu 6 Aug | 3 | ||
| Thu 6 Aug | Fri 7 Aug | 1 | ||
| Fri 7 Aug | Mon 10 Aug | 1 | ||
| Sat 8 Aug | - | 0 | ||
| Sun 9 Aug | - | 0 | ||
| Mon 10 Aug | Tue 11 Aug | 1 | ||
| Tue 11 Aug | Wed 12 Aug | 1 | ||
| Wed 12 Aug | Thu 13 Aug | 3 | ||
| Thu 13 Aug | Fri 14 Aug | 1 | ||
| Fri 14 Aug | Mon 17 Aug | 1 | ||
| Sat 15 Aug | - | 0 | ||
| Sun 16 Aug | - | 0 | ||
| Mon 17 Aug | Tue 18 Aug | 1 | ||
| Tue 18 Aug | Wed 19 Aug | 1 | ||
| Wed 19 Aug | Thu 20 Aug | 3 | ||
| Thu 20 Aug | Fri 21 Aug | 1 | ||
| Fri 21 Aug | Mon 24 Aug | 1 | ||
| Sat 22 Aug | - | 0 | ||
| Sun 23 Aug | - | 0 | ||
| Mon 24 Aug | Tue 25 Aug | 1 | ||
| Tue 25 Aug | Wed 26 Aug | 1 | ||
| Wed 26 Aug | Thu 27 Aug | 3 | ||
| Thu 27 Aug | Fri 28 Aug | 1 | ||
| Fri 28 Aug | Mon 31 Aug | 1 | ||
| Sat 29 Aug | - | 0 | ||
| Sun 30 Aug | - | 0 | ||
| Mon 31 Aug | Tue 1 Sep | 1 | ||
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date