Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
| Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
|---|---|---|---|---|
| Sell | Buy | |||
| Fri 1 May | Mon 4 May | 2.49 | -5.53 | 1 |
| Sat 2 May | - | 0 | 0 | 0 |
| Sun 3 May | - | 0 | 0 | 0 |
| Mon 4 May | Tue 5 May | 2.47 | -5.51 | 1 |
| Tue 5 May | Wed 6 May | 2.50 | -5.57 | 1 |
| Wed 6 May | Thu 7 May | 8.25 | -16.71 | 3 |
| Thu 7 May | Fri 8 May | 2.46 | -5.47 | 1 |
| Fri 8 May | Mon 11 May | 2.44 | -5.46 | 1 |
| Sat 9 May | - | 0 | 0 | 0 |
| Sun 10 May | - | 0 | 0 | 0 |
| Mon 11 May | Tue 12 May | 2.50 | -5.57 | 1 |
| Tue 12 May | Wed 13 May | 2.51 | -5.59 | 1 |
| Wed 13 May | Thu 14 May | 8.25 | -16.68 | 3 |
| Thu 14 May | Fri 15 May | 1 | ||
| Fri 15 May | Mon 18 May | 1 | ||
| Sat 16 May | - | 0 | ||
| Sun 17 May | - | 0 | ||
| Mon 18 May | Tue 19 May | 1 | ||
| Tue 19 May | Wed 20 May | 1 | ||
| Wed 20 May | Thu 21 May | 4 | ||
| Thu 21 May | - | 0 | ||
| Fri 22 May | Mon 25 May | 1 | ||
| Sat 23 May | - | 0 | ||
| Sun 24 May | - | 0 | ||
| Mon 25 May | Tue 26 May | 1 | ||
| Tue 26 May | Wed 27 May | 1 | ||
| Wed 27 May | Thu 28 May | 3 | ||
| Thu 28 May | Fri 29 May | 1 | ||
| Fri 29 May | Mon 1 Jun | 1 | ||
| Sat 30 May | - | 0 | ||
| Sun 31 May | - | 0 | ||
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date