Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
---|---|---|---|---|
Sell | Buy | |||
Thu 1 May | Fri 2 May | 3.68 | -7.91 | 1 |
Fri 2 May | Mon 5 May | 3.70 | -7.95 | 1 |
Sat 3 May | - | 0 | 0 | 0 |
Sun 4 May | - | 0 | 0 | 0 |
Mon 5 May | Tue 6 May | 3.63 | -7.82 | 1 |
Tue 6 May | Wed 7 May | 3.64 | -7.83 | 1 |
Wed 7 May | Thu 8 May | 10.89 | -23.46 | 3 |
Thu 8 May | Fri 9 May | 3.67 | -7.89 | 1 |
Fri 9 May | Mon 12 May | 3.68 | -7.91 | 1 |
Sat 10 May | - | 0 | ||
Sun 11 May | - | 0 | ||
Mon 12 May | Tue 13 May | 1 | ||
Tue 13 May | Wed 14 May | 1 | ||
Wed 14 May | Thu 15 May | 3 | ||
Thu 15 May | Fri 16 May | 1 | ||
Fri 16 May | Mon 19 May | 1 | ||
Sat 17 May | - | 0 | ||
Sun 18 May | - | 0 | ||
Mon 19 May | Tue 20 May | 1 | ||
Tue 20 May | Wed 21 May | 1 | ||
Wed 21 May | Thu 22 May | 4 | ||
Thu 22 May | - | 0 | ||
Fri 23 May | Mon 26 May | 1 | ||
Sat 24 May | - | 0 | ||
Sun 25 May | - | 0 | ||
Mon 26 May | Tue 27 May | 1 | ||
Tue 27 May | Wed 28 May | 1 | ||
Wed 28 May | Thu 29 May | 3 | ||
Thu 29 May | Fri 30 May | 1 | ||
Fri 30 May | Mon 2 Jun | 1 | ||
Sat 31 May | - | 0 |
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date