Live Forex Rates Deposit funds Open An Account Demo Trading Contact Us
Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
Trade Date Settlement Date Rollover Rate(HKD) No. of Days
Applicable
Sell Buy
Fri 1 Dec Mon 4 Dec -17.22 11.61 1
Sat 2 Dec - 0 0 0
Sun 3 Dec - 0 0 0
Mon 4 Dec Tue 5 Dec -17.51 11.81 1
Tue 5 Dec Wed 6 Dec -17.68 11.92 1
Wed 6 Dec Thu 7 Dec -52.92 35.67 3
Thu 7 Dec Fri 8 Dec -17.65 11.90 1
Fri 8 Dec Mon 11 Dec -17.61 11.88 1
Sat 9 Dec - 0 0 0
Sun 10 Dec - 0 0 0
Mon 11 Dec Tue 12 Dec -17.77 11.98 1
Tue 12 Dec Wed 13 Dec -17.97 12.12 1
Wed 13 Dec Thu 14 Dec -53.43 36.03 3
Thu 14 Dec Fri 15 Dec -17.52 11.81 1
Fri 15 Dec Mon 18 Dec -17.52 11.81 1
Sat 16 Dec - 0 0 0
Sun 17 Dec - 0 0 0
Mon 18 Dec Tue 19 Dec -17.72 11.94 1
Tue 19 Dec Wed 20 Dec -17.68 11.91 1
Wed 20 Dec Thu 21 Dec -70.32 47.40 4
Thu 21 Dec - 0 0 0
Fri 22 Dec Mon 25 Dec -17.67 11.91 1
Sat 23 Dec - 0 0 0
Sun 24 Dec - 0 0 0
Mon 25 Dec Tue 26 Dec -17.85 12.03 1
Tue 26 Dec Wed 27 Dec -17.11 11.52 1
Wed 27 Dec Thu 28 Dec -103.98 70.08 6
Thu 28 Dec Fri 29 Dec -17.42 11.73 1
Fri 29 Dec - 0 0 0
Sat 30 Dec - 0 0 0
Sun 31 Dec - 0 0 0

* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date