Z.com Forex provides ultra competitive rollover rates to clients. In this page you may find the historical rates from the previous trading dates. All rollover amounts are per 1 lot and indicate the amount received or paid out (in HKD).
You may find out more about rollover rates here.
You may find out more about rollover rates here.
Trade Date | Settlement Date | Rollover Rate(HKD) | No. of Days Applicable |
|
---|---|---|---|---|
Sell | Buy | |||
Sun 1 Sep | - | 0 | 0 | 0 |
Mon 2 Sep | Tue 3 Sep | -16.46 | 10.96 | 1 |
Tue 3 Sep | Wed 4 Sep | -16.40 | 10.92 | 1 |
Wed 4 Sep | Thu 5 Sep | -48.72 | 32.46 | 3 |
Thu 5 Sep | Fri 6 Sep | -16.40 | 10.92 | 1 |
Fri 6 Sep | Mon 9 Sep | -16.29 | 10.85 | 1 |
Sat 7 Sep | - | 0 | 0 | 0 |
Sun 8 Sep | - | 0 | 0 | 0 |
Mon 9 Sep | Tue 10 Sep | -16.32 | 10.86 | 1 |
Tue 10 Sep | Wed 11 Sep | -16.77 | 11.17 | 1 |
Wed 11 Sep | Thu 12 Sep | -67.28 | 44.84 | 4 |
Thu 12 Sep | Fri 13 Sep | -16.52 | 10.99 | 1 |
Fri 13 Sep | - | 0 | 0 | 0 |
Sat 14 Sep | - | 0 | 0 | 0 |
Sun 15 Sep | - | 0 | 0 | 0 |
Mon 16 Sep | Tue 17 Sep | -16.68 | 11.10 | 1 |
Tue 17 Sep | Wed 18 Sep | -16.80 | 11.18 | 1 |
Wed 18 Sep | Thu 19 Sep | -65.92 | 43.88 | 4 |
Thu 19 Sep | Fri 20 Sep | -15.95 | 10.62 | 1 |
Fri 20 Sep | - | 0 | 0 | 0 |
Sat 21 Sep | - | 0 | 0 | 0 |
Sun 22 Sep | - | 0 | 0 | 0 |
Mon 23 Sep | Tue 24 Sep | -15.53 | 10.33 | 1 |
Tue 24 Sep | Wed 25 Sep | -15.78 | 10.50 | 1 |
Wed 25 Sep | Thu 26 Sep | -47.91 | 31.86 | 3 |
Thu 26 Sep | Fri 27 Sep | -16.00 | 10.65 | 1 |
Fri 27 Sep | Mon 30 Sep | -15.45 | 10.27 | 1 |
Sat 28 Sep | - | 0 | 0 | 0 |
Sun 29 Sep | - | 0 | 0 | 0 |
Mon 30 Sep | Tue 1 Oct | -14.95 | 9.94 | 1 |
* The rollover rates are calculated in HKD per 10,000 trade size
* The rollover amounts above will be settled at 6 a.m. HKT (5 a.m. HKT during U.S. Summer Time) on each corresponding date